U.S. Energy Market Statistics
Release Date: Today
U.S. Energy Market Statistics
Type | Start | F | File | |
---|---|---|---|---|
Crude Oil (Barrels) | ||||
Production | 01/1920 | M | xlsx | |
Imports | 01/1920 | M | xlsx | |
Exports | 01/1920 | M | xlsx | |
Stocks | 01/1918 | M | xlsx | |
Consumption | 01/1920 | M | xlsx | |
Crude Oil Price | 01/1890 | M | xlsx | |
Net Exports-to-GDP | 01/1920 | M | xlsx | |
Distillate | ||||
Production | 01/1932 | M | xlsx | |
Imports | 01/1945 | M | xlsx | |
Exports | 01/1938 | M | xlsx | |
Stocks | 01/1932 | M | xlsx | |
Consumption | 01/1938 | M | xlsx | |
New York Harbor Ultra-Low Sulfur No 2 Diesel Spot Price | 01/1923 | M | xlsx | |
Residual | ||||
Production | 01/1932 | M | xlsx | |
Imports | 01/1936 | M | xlsx | |
Exports | 01/1936 | M | xlsx | |
Stocks | 01/1936 | M | xlsx | |
Consumption | 01/1938 | M | xlsx | |
U.S. Residual Fuel Oil Wholesale/Resale Price by Refiners | 01/1923 | M | xlsx | |
Gasoline | ||||
Production | 01/1917 | M | xlsx | |
Imports | 01/1945 | M | xlsx | |
Exports | 01/1923 | M | xlsx | |
Stocks | 07/1917 | M | xlsx | |
Consumption | 08/1917 | M | xlsx | |
U.S. All Grades All Formulations Retail Gasoline Price | 01/1924 | M | xlsx | |
Total Gasoline Wholesale/Resale Price by Refiners | 01/1918 | M | xlsx | |
New York Harbor Conventional Gasoline Regular Spot Price | 01/1914 | M | xlsx | |
Retail Gasoline Station Sales | 01/1938 | M | xlsx | |
Mineral Fuel Trade | ||||
Exports | 01/1951 | M | xlsx | |
Imports | 01/1965 | M | xlsx | |
Oil Refinery Capacity Utilization | ||||
NSA | 05/1926 | M | xlsx | |
SA | 05/1926 | M | xlsx | |
Real Fuel Price Index | 01/1890 | M | xlsx | |
Electricity | ||||
Revenue | 01/1913 | M | xlsx | |
Production | 01/1919 | M | xlsx | |
1. Sources: Survey of Current Business; EIA; NBER; Capital Markets Data