U.S. Tobacco Summary
Release Date: Today
U.S. Tobacco Statistics
| Type | Start | F | File | |
|---|---|---|---|---|
| Domestic Air Carriers | ||||
| Passenger Revenue Miles | 07/1931 | M | xlsx | |
| Freight Ton-miles | 01/1941 | M | xlsx | |
| Mail Ton-miles | 01/1941 | M | xlsx | |
| Foreign Air Carriers | ||||
| Passenger Revenue Miles | 01/1967 | M | xlsx | |
| Freight Ton-miles | 01/1967 | M | xlsx | |
| Total Air Carriers | ||||
| Passenger Revenue Miles | 01/1967 | M | xlsx | |
| Freight Ton-miles | 01/1967 | M | xlsx | |
| Mail Ton-miles | 01/1967 | M | xlsx | |
| Total Ton-miles | 01/1967 | M | xlsx | |
| Passenger Load Factor | 01/1967 | M | xlsx | |
| Other Transportation | ||||
| Railroad Revenue Passenger Miles | 03/1919 | M | xlsx | |
| Vehicle Miles Travelled | 12/1900 | M | xlsx | |
| Pullman Revenue Passenger Miles | 01/1915 | M | xlsx | |
| Public Transit Unlinked Trips | 01/1929 | M | xlsx | |
| NYC Transit Unlinked Trips | 07/1907 | M | xlsx | |
| International Travel | ||||
| U.S. Citizen Foreign Departures | 01/1923 | M | xlsx | |
| Foreign Arrivals to the United States | 01/1923 | M | xlsx | |
| Other | ||||
| U.S. Hotel Occupancy | 01/1927 | M | xlsx | |
| U.S. Hotel and Motel Revenues | 01/1959 | M | xlsx | |
| National Park Recreational Visitors | 01/1979 | M | xlsx | |
| Total National Park Visitors | 01/1923 | M | xlsx | |
| Fisher Quantity Indexes | ||||
| Intercity Buses | 01/1959 | M | xlsx | |
| Intracity Mass Transit | 01/1959 | M | xlsx | |
| Railroad Transportation | 01/1959 | M | xlsx | |
| Air Travel | 01/1959 | M | xlsx | |
| Taxi Cabs and Ride Sharing | 01/1959 | M | xlsx | |
| Travel Quantity Indexes | ||||
| U.S. Travel Outside the United States | 01/1959 | M | xlsx | |
| Foreign Travel Inside the United States | 01/1959 | M | xlsx | |
| Foreign Travel by U.S. Residents | 01/1959 | M | xlsx | |
| Passenger Fares for Foreign Travel | 01/1959 | M | xlsx | |
| Memo | ||||
| U.S. Restaurant Sales | 01/1923 | M | xlsx | |
1. Sources: Survey of Current Business; NBER; BEA; Capital Markets Data