Automotive Market
Release Date: Today
Automotive Market
Millions
Type | Start | F | File | |
---|---|---|---|---|
Motor Vehicles | ||||
Sales | 01/1913 | M | xlsx | |
Production | 01/1913 | M | xlsx | |
Trucks | ||||
Production | 01/1913 | M | xlsx | |
Sales | 01/1913 | M | xlsx | |
Foreign Truck Sales | 01/1976 | M | xlsx | |
Passenger Car | ||||
Exports | 01/1923 | M | xlsx | |
Price Index | 01/1913 | M | xlsx | |
Production | 01/1913 | M | xlsx | |
Sales | 01/1913 | M | xlsx | |
Foreign Auto Sales | 01/1967 | M | xlsx | |
BEA Market Detail | ||||
Domestic Production | 01/1967 | M | xlsx | |
+ | Canadian Imports | 01/1967 | M | xlsx |
+ | Mexican Imports | 01/1985 | M | xlsx |
- | Sales | 01/1967 | M | xlsx |
- | Exports | 01/1967 | M | xlsx |
= | Inventory Change | 01/1967 | M | xlsx |
Inventory Level (BEA, 1000, SA) | 01/1967 | M | xlsx | |
Inventory-to-sales ratio | 01/1967 | M | xlsx | |
Wards Inventory Level (1000, NSA) | 01/1967 | M | xlsx | |
Average expenditure per car | ||||
Total | 01/1967 | M | xlsx | |
Domestic | 01/1967 | M | xlsx | |
Foreign | 01/1967 | M | xlsx | |
Memo | ||||
Truck and Bus Exports | 01/1923 | M | xlsx | |
Truck and Bus Imports | 01/1955 | M | xlsx | |
Passenger Car Imports | 01/1955 | M | xlsx | |
Automotive Sales per capita | 01/1913 | M | xlsx | |
Automotive Credit | 01/1929 | M | xlsx |
1. Sources: Survey of Current Business; BEA; NBER; Capital Markets Data