New Security Issues, State and Local Governments
Release Date: Today
New Security Issues, State and Local Governments (Table 1.45)
Millions of dollarsMake Full Screen
| Type of issue or issuer, or use | Start Date | Freq | File | |
|---|---|---|---|---|
| 1 | All issues, new and refunding 1 | 01/1900 | Monthly | xlsx |
| By type of issue | ||||
| 2 | General Obligation | 10/1958 | Monthly | xlsx |
| 3 | Revenue | 10/1958 | Monthly | xlsx |
| 4a | Issues for new capital | 01/1919 | Monthly | xlsx |
| 4b | Issues for refunding | 01/1919 | Monthly | xlsx |
| By Type of Issuer | ||||
| 5 | State | 01/1950 | 03/2011 | xlsx |
| 6 | Special district or statutory authority | 01/1950 | 03/2011 | xlsx |
| 7 | Municipality, county, or township | 01/1950 | 03/2011 | xlsx |
| By use of proceeds | ||||
| 8 | Education | 01/1946 | Monthly | xlsx |
| 9 | Transportation | 01/1950 | Monthly | xlsx |
| 10 | Utilities and conservation | 01/1950 | Monthly | xlsx |
| 11 | Industrial aid | 01/1970 | Monthly | xlsx |
| 12 | Other purposes | 01/1970 | Monthly | xlsx |
- Par amounts of long-term issues based on the date of sale. Return to table
- Includes school districts. Return to table
Source: Mergent beginning November 2011; Securities Data Company beginning January 1990 to October 2011; Investment Dealers Digest before then.