Construction and Real Estate
Release Date: Today
Construction and Real Estate
Based off of the discontinued Survey of Current Business
| Labor Market Indicator | Start | F | File | |
|---|---|---|---|---|
| Construction Put In Place | ||||
| New Construction Total | 01/1900 | M | xlsx | |
| Private | 01/1939 | M | xlsx | |
| Residential | 01/1915 | M | xlsx | |
| Nonresidential buildings | 01/1915 | M | xlsx | |
| Office Buildings | 01/1972 | M | xlsx | |
| Public | 01/1939 | M | xlsx | |
| Highways and streets | 01/1939 | M | xlsx | |
| Housing Starts | ||||
| Total | 01/1939 | M | xlsx | |
| One-Unit | 01/1940 | M | xlsx | |
| Multifamily | 01/1959 | M | xlsx | |
| Real Estate | ||||
| Mortgage Applications | ||||
| FHA applications | 01/1994 | M | xlsx | |
| VA applications | 01/1994 | M | xlsx | |
| FHA endorsements | 01/1994 | M | xlsx | |
| FHA endorsements: purchase | 01/1994 | M | xlsx | |
| FHA endorsements: refi | 01/1994 | M | xlsx | |
| Mortgage Refi Index | 01/1990 | M | xlsx | |
| Home mortgages insured or guaranteed by: | ||||
| FHA, face value | 01/1935 | M | xlsx | |
| VA, face value | 01/1947 | M | xlsx | |
| Mortgage Originations | 01/1899 | M | xlsx | |
| Home equity withdrawal | 03/1994 | M | xlsx | |
| Commercial Real Estate Price Index | 12/1945 | M | xlsx | |
| Multifamily Apartment Price Index | 01/1985 | M | xlsx | |
| Multifamily Apartment Price Index (FHLMC) | 01/2000 | M | xlsx | |
| Home Price Index | 12/1890 | M | xlsx | |
1. Sources: BLS; NBER; Capital Markets Data