Red Meat Summary
Release Date: Today
Red Meat Summary
Lbs
Type | Start | F | File | |
---|---|---|---|---|
Red Meat Summary | ||||
Production | 01/1921 | M | xlsx | |
Imports | 01/1929 | M | xlsx | |
Exports | 01/1913 | M | xlsx | |
Stocks | 01/1917 | M | xlsx | |
Consumption | 01/1916 | M | xlsx | |
Price Index | 01/1913 | M | xlsx | |
Beef and Veal | ||||
Production | 01/1921 | M | xlsx | |
Imports | 01/1929 | M | xlsx | |
Exports | 01/1913 | M | xlsx | |
Stocks | 12/1915 | M | xlsx | |
Consumption | 01/1916 | M | xlsx | |
Beef | ||||
Production | 01/1921 | M | xlsx | |
Stocks | 12/1915 | M | xlsx | |
Veal | ||||
Production | 01/1921 | M | xlsx | |
Stocks | 06/1944 | M | xlsx | |
Lamb | ||||
Production | 01/1921 | M | xlsx | |
Stocks | 01/1917 | M | xlsx | |
Pork | ||||
Production | 01/1921 | M | xlsx | |
Imports | 01/1929 | M | xlsx | |
Exports | 01/1913 | M | xlsx | |
Stocks | 01/1916 | M | xlsx | |
Consumption | 01/1916 | M | xlsx | |
1. Sources: Survey of Current Business; USDA; NBER; Capital Markets Data