Labor Market Statistics
Release Date: Today
Historical Labor Market Stocks and Flows
Thousands
| Labor Market Indicator | Start | F | File | |
|---|---|---|---|---|
| Stocks | ||||
| Unemployed | 01/1930 | M | xlsx | |
| Employed | 01/1889 | M | xlsx | |
| Labor Market Flow Aggregates | ||||
| Job finding rate, f | 03/1910 | M | xlsx | |
| Separation rate, s | 07/1967 | M | xlsx | |
| Labor-force exit rate, g | 07/1967 | M | xlsx | |
| Flow-based Labor Market Indicators | ||||
| Unemployment rate | 07/1967 | M | xlsx | |
| Labor-force participation rate | 07/1967 | M | xlsx | |
| Employment-to-population ratio | 07/1967 | M | xlsx | |
| Stock-Based Indicators | ||||
| Unemployment rate | 04/1929 | M | xlsx | |
| Labor-force participation rate | 01/1948 | M | xlsx | |
| Employment-to-population ratio | 01/1948 | M | xlsx | |
| Labor Market Transition Rates | ||||
| E-to-U | 07/1967 | M | xlsx | |
| E-to-N | 07/1967 | M | xlsx | |
| U-to-E | 07/1967 | M | xlsx | |
| U-to-N | 07/1967 | M | xlsx | |
| N-to-E | 07/1967 | M | xlsx | |
| N-to-U | 07/1967 | M | xlsx | |
| Memo | ||||
| Average Hourly Earnings Private | 01/1910 | M | xlsx | |
| Average Hourly Earnings (yoy) | 01/1911 | M | xlsx | |
| Job Openings | 01/1919 | M | xlsx | |
| Vacancy-to-Unemployment Ratio | 01/1930 | M | xlsx | |
| Quit rate | 12/1912 | M | xlsx | |
1. Sources: BLS; NBER; Capital Markets Data