CMD-MD
Source Abbreviations
key | Source |
---|---|
FRBMB | Federal Reserve Monthly Bulletin |
FRB | Federal Reserve Board |
SPF | Survey of Professional Forecasters |
MSPD | Monthly Statement of the Public Debt1 |
SCB | Survey of Current Business. Business Statistics (Biennial Supplement) |
HMDA | Home Mortgage Disclosure Act |
SMLA | HUD Survey of Mortgage Lending Activity |
CFPB | Consumer Financial Protection Bureau |
The Capital Market: Stocks, Flows, and Intermediation
Capital Market Issuance
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
corpbond_iss | Gross Corporate Bond Issuance | NBER:M10071USM311NNBR, FRBMB2 | 1900/1 |
mbs_iss | Gross Agency MBS Issuance | Bank of America, Ginnie Mae, FHLMC, FNMA, SIFMA | 1978/1 |
agency_iss | Gross Agency Debt Bond Issuance | FHLMC, FNMA, Farm Credit Banks, FHLB | 2008/1 |
fcbfc_iss | Gross Farm Credit Banks Funding Corp Bond Issuance | Farm Credit Banks | 2002/1 |
fhlb_iss | Gross Federal Home Loan Banks Bond Issuance | FHLB | 2008/1 |
fnma_debt_iss | Gross Fannie Mae Debt Bond Issuance | FNMA3 | 2006/1 |
fhlmc_debt_iss | Gross Freddie Mac Debt Bond Issuance | FHLMC4 | 1999/1 |
muni_iss | Gross Total State and Local Govt Bond Issues | Commercial and Financial Chronicle, FRBMB, FRB5 | 1900/1 |
muni_newcapital_iss | Gross New Capital Issuance | FRBMB, FRB | 1919/1 |
muni_refunding_iss | Gross Refunding Issuance | FRBMB, FRB | 1919/1 |
corpstock_iss | Gross Corporate Equity Issuance | NBER:M10029M144NNBR, FRBMB, FRB | 1900/1 |
nfc_seo | Nonfinancial Corporate Seasoned Equity Offerings | FRB Enhanced Financial Accounts6 | 1994/1 |
nfc_ipo | Nonfinancial Corporate Initial Public Offerings | FRB Enhanced Financial Accounts | 1994/1 |
cmbs_iss | U.S. CMBS Issuance | CMA Alert7 | 2000/1 |
nonus_cmbs_iss | CMBS Issuance ex U.S. | CMA Alert | 2000/1 |
wld_cmbs_iss | Global CMBS Issuance | CMA Alert | 2000/1 |
clo_iss | U.S. Collateralized Loan Obligation Issuance | ABA Alert8 | 1999/3 |
abs_iss | U.S. Asset Backed Security Issuance | ABA Alert | 1999/3 |
nonus_abs_iss | Asset Backed Security Issuance ex U.S, | ABA Alert | 1999/3 |
nonagency_mbs_iss | U.S. Non-Agency MBS Issuance | ABA Alert | 1999/3 |
usbill_iss | Gross Issuance of US Bills | Hall, Payne, and Sargent (2018), Treasury Bulletin, SIFMA, Treasury Department9 | 1929/1 |
usnote_iss | Gross Issuance of US Notes | Hall, Payne, and Sargent (2018), SIFMA, Treasury Department | 1900/1 |
usbond_iss | Gross Issuance of US Bonds | Hall, Payne, and Sargent (2018), SIFMA, Treasury Department | 1900/1 |
ustotal_iss | Gross Issuance of US Treasuries | Hall, Payne, and Sargent (2018), Treasury Bulletin, SIFMA, Treasury Department | 1900/1 |
ustotal_iss_sa | Gross Issuance of US Treasuries, Seasonally Adjusted | SIFMA, Treasury Department | 1980/1 |
usbondandnotes_iss | Gross Issuance of US Notes and Bonds | Hall, Payne, and Sargent (2018), SIFMA, MSPD, Treasury Department | 1900/1 |
U.S. Treasury and Agency Debt Outstanding
Note: For the Federal Agencies whereas issuance excluded discount notes, the outstanding amounts in the table below include short-term paper.Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
fcbfc_out | Farm Credit Banks Funding Corp debt outstanding | FRBMB, https://www.farmcreditfunding.com/ffcb_live/activitySummary.html | 1940/1 |
fhlb_out | Federal Home Loan Banks debt outstanding | FRBMB, FHLB http://www.fhlb-of.com/ofweb_userWeb/resources/fhlbanalystdata.xlsx | 1940/1 |
fnma_out | Federal National Mortgage Association debt outstanding | FRMB, FNMA Monthly Volume Summary | 1956/1 |
fhlmc_out | Federal Home Loan Mortgage Corporation debt outstanding | FRMB, FHLMC Monthly Volume Summary10 | 1971/1 |
tva_out | Tennessee Valley Authority debt outstanding | FRMB, Treasury Bulletin | 1960/11 |
uscorpbonds_out | Nonfinancial corporate business; corporate bonds | NBER:M10083USM311NNBR, FRED:CBLBSNNCB | 1900/1 |
usbills_out | Bills Outstanding | MSPD | 1932/1 |
usbillsandcertif_out | Bills and Certificates Outstanding | MSPD | 1900/1 |
usnotes_out | Notes Outstanding | MSPD | 1900/1 |
usbonds_out | Bonds Outstanding | MSPD | 1900/1 |
usnotesandbonds_out | Notes and Bonds Outstanding | MSPD | 1900/1 |
usttotala_out | Sum of Nominal Interest-Bearing Bills, Certificates, Notes, and Bonds Outstanding | MSPD | 1900/1 |
usgross_out | Gross US Federal Debt Outstanding | Hall, Payne, and Sargent (2018)11, Dallas Fed12 | 1900/1 |
usgf_to_gdp | Gross US Federal Debt Outstanding divided by GDP | MSPD | 1900/1 |
usttotala_to_gdp | Sum of Nominal Interest-Bearing Bills, Certificates, Notes, and Bonds Outstanding divided by GDP | MSPD | 1900/1 |
usnotesandbonds_to_gdp | US Notes and Bonds Outstanding divided by GDP | MSPD | 1900/1 |
avgmatprivheld | Average maturity of gross federal debt spliced with average maturity of privately held marketable Treasury securities | Hall, Payne, and Sargent (2018), Treasury Bulletin | 1900/1 |
Transactions
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
pdtranagencyandmbs | Primary Dealer Transactions in Agency Debt and MBS securities, avg monthly | FRBMB, NYFED | 1961/3 |
pdtran_agencymbs | Primary Dealer Transactions in Agency MBS, avg monthly | FRBMB, NYFED | 1990/7 |
pdtran_agencydebt | Primary Dealer Transactions in Agency Debt, avg monthly | FRBMB, NYFED | 1990/7 |
pdtran_agencydn | Primary Dealer Transactions in Agency Discount Notes, avg monthly | FRBMB, NYFED | 1998/1 |
pdtran_agencycpn | Primary Dealer Transactions in Agency Coupons, avg monthly | FRBMB, NYFED | 1998/1 |
pdtrantotal | Primary Dealer Transactions in all Treasuries | FRBMB, NYFED | 1961/1 |
pdtrantbills | Primary Dealer Transactions in T-bills | FRBMB, NYFED | 1976/11 |
pdtranl1 | Primary Dealer Transactions in Treasuries less than 1yr | FRBMB, NYFED | 1961/1 |
pdtranl5 | Primary Dealer Transactions in Treasuries less than 5yr | FRBMB, NYFED | 1961/1 |
pdtrang5 | Primary Dealer Transactions in Treasuries greater than 5yr | FRBMB, NYFED | 1961/1 |
pdtran5to10 | Primary Dealer Transactions in Treasuries between 5 and 10yrs | FRBMB, NYFED | 1961/1 |
pdtran10plus | Primary Dealer Transactions in Treasuries greater than 10yrs | FRBMB, NYFED | 1961/1 |
nyse_vol | NYSE Trading Volume daily average | NYSE, SIFMA | 1900/1 |
Primary Dealer Net Positions
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
pd_npos_gse_and_mbs | Primary Dealer net positions in Agency Debt and MBS securities | FRBMB, NYFED | 1960/9 |
pd_npos_mbs | Primary Dealer net positions in Agency MBS securities | FRBMB, NYFED | 1990/7 |
pd_npos_gse | Primary Dealer net positions in Agency Debt | FRBMB, NYFED | 1990/7 |
total_npos | Primary Dealer net positions all Treasuries | FRBMB, NYFED | 1957/10 |
total_npos_to_gdp | Primary Dealer net positions all Treasuries divided by nominal GDP | FRBMB, NYFED | 1957/10 |
total_npos_to_parpriv | Primary Dealer net positions all Treasuries divided Par Privately held Treasuries Outstanding | FRBMB, NYFED | 1957/10 |
pd_npos_tbills | Primary Dealer net positions in Tbills | FRBMB, NYFED | 1976/10 |
pd_npos_l1 | Primary Dealer net positions in Treasuries less than 1yr | FRBMB, NYFED | 1957/10 |
pd_npos_g1 | Primary Dealer net positions in Treasuries greater than 1yr | FRBMB, NYFED | 1957/10 |
pd_npos_g1l7 | Primary Dealer net positions in Treasuries greater than 1yr but less than 7yr | FRBMB, NYFED | 1957/10 |
pd_npos_g7 | Primary Dealer net positions in Treasuries greater than 7yr | FRBMB, NYFED | 1957/10 |
pd_npos_g10 | Primary Dealer net positions Treasuries greater than 10yr | FRBMB, NYFED | 1969/9 |
netdur_npos | Net Duration of Primary Dealer net positions in Treasuries | FRBMB, NYFED | 1957/10 |
Primary Dealer Financing
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
repo_tsynom_on | Primary Dealer Repo O/N | FRBMB, NYFED | 1980/9 |
repo_tsynom_term | Primary Dealer Repo Term | FRBMB, NYFED | 1980/9 |
revrepo_tsynom_on | Primary Dealer Reverse Repo O/N | FRBMB, NYFED | 1980/9 |
revrepo_tsynom_term | Primary Dealer Reverse Repo Term | FRBMB, NYFED | 1980/9 |
repoandreversetotal | Primary Dealer sum of Reverse Repo and Repo | FRBMB, NYFED | 1980/9 |
net_repo_on | Primary Dealer Net Repo O/N | FRBMB, NYFED | 1980/9 |
net_repo_term | Primary Dealer Net Repo Term | FRBMB, NYFED | 1980/9 |
net_repo | Primary Dealer Net Repo | FRBMB, NYFED | 1963/10 |
Federal Reserve Treasury holdings by remaining maturity and class
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
fedhold_total | Fed Holdings of Treasury Securities | H.4.1 | 1914/12 |
fedl15d | Fed Holdings of Treasury Securities with maturity remaining of Less than 15 days | H.4.1 | 1941/1 |
fedl15to90d | Fed Holdings of Treasury Securities with maturity between 15 and 90 days | H.4.1 | 1941/1 |
fedl90to1y | Fed Holdings of Treasury Securities with maturity between 90 days and 1 year | H.4.1 | 1941/1 |
fedl1to5y | Fed Holdings of Treasury Securities with maturity remaining 1 and 5 years | H.4.1 | 1941/1 |
fedl5to10y | Fed Holdings of Treasury Securities with maturity remaining between 5 and 10 years | H.4.1 | 1941/1 |
fedgreater10y | Fed Holdings of Treasury Securities with maturity remaining of greater than 10 years | H.4.1 | 1941/1 |
fed_net_tsy_dur | Duration (in years) of Feds’ Treasury holdings | Calc | 1941/1 |
fedhold_bills | Fed Holdings of Treasury Bills | H.4.1 | 1932/1 |
fedhold_notes | Fed Holdings of Treasury Notes | H.4.1 | 1919/1 |
fedhold_bonds | Fed Holdings of Treasury Bonds | H.4.1 | 1919/1 |
fedhold_certifandbills | Fed Holdings of Tbills and Certificates | H.4.1 | 1919/1 |
fedhold_notesandbonds | Fed Holdings of Treasury Notes and Bonds | H.4.1 | 1919/1 |
Bank Holdings
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
ldom_bank_tsy | Large domestic bank holdings of Treasuries | H.8 | 1919/1 |
ldom_bank_mbs | Large domestic bank holdings of Agency MBS | H.8 | 1996/1 |
all_bank_tsy_agency | All bank holdings of Treasuries and Agencies | H.8 | 1947/1 |
Expected Returns and Bond Yields
Bond Yields and Ex-post Returns
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
mort_rate | 30-yr Mortgage Rate | FHLMC, M13045USM156NNBR | 1949/1 |
muni_yield | Index of Yields of High Grade Municipal Bonds for United States & Bond Buyer 20 Index | Pre 1917/01: M13023USM156NNBR, after 1916/12: Bond Buyer | 1900/1 |
aaa | Moody’s AAA and Frederick R. Macaulay | FRED M13021USM156NNBR, M1319AUSM156NNBR Theoretical Problems Suggested by the Movements of Interest Rates, Bond Yields and Stock Prices in the United States since 1856, Frederick R. Macaulay | 1900/1 |
baa | Moody’s BAA | FRED | 1919/1 |
threem | 3M Tbill | FRED | 1929/1 |
one..twenty | 1yr - 20yr Treasury Zero Coupon Yields | Stephen G. Cecchetti (1987); J. Huston McCulloch and Shiller (1987); and FRB | 1929/1 |
rx2…rx30 | Treasury rolling annual excess returns | calc | 1930/1 |
ret3..ret30 | Treasury rolling annual returns | calc | 1930/1 |
rx_avg | Average of Treasury rolling annual excess returns for 2yr through 10yr, 15yr, 20yr,25yr, and 30yr, brought forward one-year | calc | 1954/12 |
ret_avg | Average Treasury rolling annual returns 2yr through 10yr, 15yr, 20yr,25yr, and 30yr, brought forward one-year | calc | |
yield_avg | Average of Treasury yields for 1yr through 30yr | calc | 1954/12 |
tsypi | Treasury price index \(\ln{TSY^{MV}\over{TSY^{Par}}}\) | Dallas Fed | 1942/1 |
cp_rate | 30 day Non-financial Commercial Paper yield | NBER, FRED | 1900/1 |
fedfunds | Federal Funds rate | NBER, FRED | 1928/4 |
h0 | Spread between New Issue Seasoned Corporate Bonds | Homer, S. and Sylla, R.E., 1996 | |
13 | 1900/1 | ||
h1 | Spread Between the Yield on Homer’s Newly Issued Callable Aa Public Utilities and the Yield on Homer’s Seasoned Callable Aa Public Utility Bonds With Per Cent Coupon | Conard and Frankena (1967)14 | 1952/1 |
h2 | Spread Between the Yield on New Callable Issues of Aa Public Utility Bonds, Homer Series, and the Yield on Seasoned Callable Aa Public Utility Bonds of Current Coupon | Conard and Frankena (1967) | 1952/1 |
k1 | Spread Between Yield on Kaplan Recently Issued Aa Corporate Bonds and Yield on Moody Seasoned Aa Corporate Bonds | Conard and Frankena (1967) | 1952/1 |
m1 | Spread Between Yield on Newly Issued Moody Aa Corporates and Yield on Seasoned Moody Aa Corporates | Conard and Frankena (1967) | 1952/1 |
fiveotrsp | Spread between New Issue Seasoned 5-yr Treasuries | Treasury15, FRB | 1971/1 |
tenotrsp | Spread between New Issue Seasoned 10-yr Treasuries | Treasury16, FRB | 1971/1 |
Term Structure
one..twenty | Definition & Notes | Sources |
---|---|---|
1929/1 - 1949/12 | Constant Maturity Yield Curve, (Table A-1) | Stephen G. Cecchetti (1987)17 |
1950/1 - 1961/5 | Zero-coupon yield curve continuous compounding, (Table A-1) | Robert Shiller & J. Huston McCulloch (1987)18 |
1961/6 - Present | Zero-coupon yield curve continuous compounding, end of month | Refet S. Gurkaynak, Brian Sack, and Jonathan H. Wright (2006)19 |
Expected Returns
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
aaasurvrp | \(E_t^{SPF}[AAA_{t+1}] - AAA_t\) \(E_t^{SPF}[AAA_{t+1}]\) is interpolated to a monthly frequency | SPF, Moody’s | 1981/9 |
exp_ret_ngdpcapita | yield_avg + 8*(yield_avg - taungdppercapita) - one | calc | 1957/5 |
cond_slope_dist | Yield curve slope less predicted by taucorecpi | calc | 1967/01 |
rpf | return predicting factor using trend core inflation | calc | 1967/01 |
cond_level_dist | Actual level less predicted by trend core cpi | calc | 1967/01 |
reg_slope | predicted yield curve slope using trend core cpi | calc | 1967/01 |
cbar | average of regression fitting errors | calc | 1967/01 |
y1_pred | predicted 1-yr Treasury using trend core cpi | calc | 1967/01 |
ybar_pred | predicted level of rates using trend core cpi | calc | 1967/01 |
cond_slope_dist_gdp | Yield curve slope less predicted by trend NGDP per capita | calc | 1957/5 |
rpf_gdp | return predicting factor using trend NGDP per capita | calc | 1957/5 |
cbar_gdp | average of regression fitting errors | calc | 1957/5 |
cond_level_dist_gdp | Actual level less predicted by trend NGDP per capita | calc | 1957/5 |
reg_slope_gdp | predicted yield curve slope using trend NGDP per capita | calc | 1957/5 |
y1_pred_gdp | predicted one year Treasury using trend NGDP per capita | calc | 1957/5 |
ybar_pred_gdp | predicted level of rates using trend NGDP per capita | calc | 1957/5 |
y_ret_bar | average annual Treasury returns | calc | 1954/12 |
y_bar | average level of rates | calc | 1929/1 |
rpf_cp_isat | expected returns using an ISAT regression | calc | 1969/1 |
rpf_cp_isat2 | expected returns using an alternative ISAT regression | calc | 1969/1 |
Mortgage Markets
Mortgage Originations
mort_orig | Definition & Notes | Sources |
---|---|---|
1900/1 - 1938/12 | Monthly number of mortgages recorded in nine counties scaled to annual volume of mortgage loans made on 1-to-4 family nonfarm homes | Ernest M. Fisher (1951)20 |
1939/1 - 1965/2 | New Non-Farm Mortgages Recorded, $20,000 and Under for United States | Federal Home Loan Banks, M02173USM398NNBR |
1965/3 - 1969/12 | Total loans originated by Savings and Loans plus FHA Insured Mortgages plus VA Guaranteed Mortgages | SCB |
1970/1 - 1995/12 | Originations of Mortgage Loans for 1-4 Family Nonfarm homes | HUD SMLA21, Table 1 |
1996/1 - 2003/12 | Originations of single-family mortgage loans | HMDA, Federal Reserve Bulletin 2017 Q322 |
2004/1 - 2004/12 | Originations of single-family mortgage loans | HMDA, CFPB 23 |
2005/1 - 2018/12 | Originations of single-family mortgage loans | One of the three nationwide consumer reporting agencies, CFPB 24 |
Agency and GSE MBS Issuance
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
fhagross | FHA gross insurance of single-family homes (in millions) | SCB, HUD25 | 1935/1 |
vagross | VA gross guarantees of single-family homes (in millions) | SCB, VA (private correspondence) | 1947/1 |
gnma_iss | GNMA gross issuance of single-family MBS | H.16, Bank of America, GNMA26 | 1978/1 |
fhlmc_iss | FHLMC gross issuance of single-family MBS | H.16, Bank of America, FHLMC27, GNMA28 | 1978/1 |
fnma_iss | FNMA gross issuance of single-family MBS | H.16, Bank of America, FNMA29, GNMA | 1978/1 |
FNMA Monthly Summary
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
fnma_mort_loans | FNMA Mortgage Loans in Portfolio | Table=1; col=2 | 2001/1 |
fnma_book_business | FNMA Book of Business | Table=1; col=3 | 2001/1 |
fnma_port_pur | FNMA Mortgage Portfolio Purchases | Table=2; col=1 | 2001/1 |
fnma_port_sales | FNMA Mortgage Portfolio Sales | Table=2; col=2 | 2001/1 |
fnma_port_liq | FNMA Mortgage Portfolio Liquidations | Table=2; col=3 | 2001/1 |
fnma_mort_hold | Retained Mortgage Portfolio Ending Balance | Table=2; col=4 | 2001/1 |
fnma_port_mbs | FNMA MBS in Portfolio | Table=3; col=1 | 2006/1 |
fnma_mbs_iss | FNMA MBS Issuance | Table=4; col=1 | 2001/1 |
fnma_mbs_liq | FNMA MBS Liquidations | Table=4; col=2 | 2001/1 |
fnma_net_mbs_out | FNMA MBS Outstanding x MBS in Portfolio | calc | 2001/1 |
FHLMC Monthly Summary
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
fhlmc_port_pur | Total Mortgage Portfolio Purchases/Issuances30 | Table=1; col=1 | 2001/1 |
fhlmc_port_sales | Total Mortgage Portfolio Sales | Table=1; col=2 | 2001/1 |
fhlmc_port_liq | Total Mortgage Portfolio Liquidations | Table=1; col=3 | 2001/1 |
fhlmc_port_netch | Total Mortgage Portfolio Net Increase/Decrease | Table=1; col=4 | 2001/1 |
fhlmc_port_endbal | Total Mortgage Portfolio Ending Balance | Table=1; col=5 | 2001/1 |
fhlmc_port_ann_gr | Total Mortgage Portfolio Annualized Growth Rate | Table=1; col=6 | 2001/1 |
fhlmc_port_ann_liq | Total Mortgage Portfolio Annualized Liquidation Rate | Table=1; col=7 | 2001/1 |
fhlmc_mrip_pur | Mortgage Related Investments Portfolio Purchases | Table=2; col=1 | 2001/1 |
fhlmc_mrip_sales | Mortgage Related Investments Portfolio Sales | Table=2; col=2 | 2001/1 |
fhlmc_mrip_liq | Mortgage Related Investments Portfolio Liquidations | Table=2; col=3 | 2001/1 |
fhlmc_mrip_endbal | Mortgage Related Investments Portfolio Ending Balance | Table=2; col=4 | 2001/1 |
fhlmc_mrip_ann_gr | Mortgage Related Investments Portfolio Annualized Growth Rate | Table=2; col=5 | 2001/1 |
fhlmc_mrip_ann_liq | Mortgage Related Investments Portfolio Annualized Liquidation Rate | Table=2; col=6 | 2001/1 |
fhlmc_mripc_fhlmc | Total Freddie Mac MRS Held in Portfolio | Table=3; col=1 | 2003/1 |
fhlmc_mripc_xfhlmc | Total non-Freddie Mac MRS Held in Portfolio | Calc | 2003/1 |
fhlmc_mripc_agency | Total non-Freddie Mac Agency MRS Held in Portfolio | Table=3; col=2 | 2003/1 |
fhlmc_mripc_xagency | Total non-Agency & non-Freddie MRS Held in Portfolio | Table=3; col=3 | 2003/1 |
fhlmc_mripc_mort_loans | Total Mortgage Loans Held in Portfolio | Table=3; col=4 | 2003/1 |
fhlmc_mrs_iss | Mortgage Related Securities Issuances31 | Table=4; col=1 | 2001/1 |
fhlmc_mrs_liq | Mortgage Related Securities Liquidations | Table=4; col=2 | 2001/1 |
fhlmc_mrs_endbal | Mortgage Related Securities Ending Balance | Table=4; col=3 | 2001/1 |
fhlmc_mrs_ann_gr | Mortgage Related Securities Annualized Growth Rate | Table=4; col=4 | 2001/1 |
fhlmc_mrs_ann_liq | Mortgage Related Securities Annualized Liquidation Rate | Table=4; col=5 | 2001/1 |
GNMA Monthly Issuance Summary
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
gnma_gm1_sf_iss | Ginnie Mae 1 Issuance: Single Family | GNMA32 | 2008/12 |
gnma_gm1_mf_cl_iss | Ginnie Mae 1 Issuance: Multi-Family CL/CS Pools | GNMA | 2008/12 |
gnma_gm1_mf_pl_iss | Ginnie Mae 1 Issuance: Multi-Family PL Pools | GNMA | 2008/12 |
gnma_gm1_mf_rx_iss | Ginnie Mae 1 Issuance: Multi-Family RX Pools | GNMA | 2008/12 |
gnma_gm1_mf_pn_iss | Ginnie Mae 1 Issuance: Multi-Family PN Pools | GNMA | 2008/12 |
gnma_gm1_mf_ls_iss | Ginnie Mae 1 Issuance: Multi-Family LS Pools | GNMA | 2008/12 |
gnma_gm1_mf_lm_iss | Ginnie Mae 1 Issuance: Multi-Family LM Pools | GNMA | 2008/12 |
gnma_gm1_mf_iss | Ginnie Mae 1 Issuance: Multi-Family Pools Total | GNMA | 2008/12 |
gnma_gm1_iss | Ginnie Mae 1 Issuance: Single and Multi-Family Total | GNMA | 2008/12 |
gnma_gm2_sfmi_iss | Ginnie Mae 2 Issuance: SF - Multiple Issuer | GNMA | 2008/12 |
gnma_gm2_sfc_iss | Ginnie Mae 2 Issuance: SF - Custom | GNMA | 2008/12 |
gnma_gm2_armmi_iss | Ginnie Mae 2 Issuance: ARM – Multiple Issuer | GNMA | 2008/12 |
gnma_gm2_armc_iss | Ginnie Mae 2 Issuance: ARM - Custom | GNMA | 2008/12 |
gnma_gm2_fha_iss | Ginnie Mae 2 Issuance: FHA Secure | GNMA | 2008/12 |
gnma_gm2_jumbo_iss | Ginnie Mae 2 Issuance: Jumbo | GNMA | 2008/12 |
gnma_gm2_hmbs_iss | Ginnie Mae 2 Issuance: HMBS | GNMA | 2008/12 |
gnma_gm2_iss | Ginnie Mae 2 Issuance: Total | GNMA | 2008/12 |
gnma_total_iss | Total Ginnie Mae I and II Issuance | GNMA | 2008/12 |
GNMA Monthly UPB Summary
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
gnma_gm1_sf_out | Ginnie Mae 1 UPB: Single Family | GNMA33 | 2008/12 |
gnma_gm1_mf_cl_out | Ginnie Mae 1 UPB: Multi-Family CL/CS Pools | GNMA | 2008/12 |
gnma_gm1_mf_pl_out | Ginnie Mae 1 UPB: Multi-Family PL Pools | GNMA | 2008/12 |
gnma_gm1_mf_rx_out | Ginnie Mae 1 UPB: Multi-Family RX Pools | GNMA | 2008/12 |
gnma_gm1_mf_pn_out | Ginnie Mae 1 UPB: Multi-Family PN Pools | GNMA | 2008/12 |
gnma_gm1_mf_ls_out | Ginnie Mae 1 UPB: Multi-Family LS Pools | GNMA | 2008/12 |
gnma_gm1_mf_lm_out | Ginnie Mae 1 UPB: Multi-Family LM Pools | GNMA | 2008/12 |
gnma_gm1_mf_out | Ginnie Mae 1 UPB: Multi-Family Pools Total | GNMA | 2008/12 |
gnma_gm1_out | Ginnie Mae 1 UPB: Single and Multi-Family Total | GNMA | 2008/12 |
gnma_gm2_sfmi_out | Ginnie Mae 2 UPB: SF - Multiple Issuer | GNMA | 2008/12 |
gnma_gm2_sfc_out | Ginnie Mae 2 UPB: SF - Custom | GNMA | 2008/12 |
gnma_gm2_armmi_out | Ginnie Mae 2 UPB: ARM – Multiple Issuer | GNMA | 2008/12 |
gnma_gm2_armc_out | Ginnie Mae 2 UPB: ARM - Custom | GNMA | 2008/12 |
gnma_gm2_fha_out | Ginnie Mae 2 UPB: FHA Secure | GNMA | 2008/12 |
gnma_gm2_jumbo_out | Ginnie Mae 2 UPB: Jumbo | GNMA | 2008/12 |
gnma_gm2_hmbs_out | Ginnie Mae 2 UPB: HMBS | GNMA | 2008/12 |
gnma_gm2_out | Ginnie Mae 2 UPB: Total | GNMA | 2008/12 |
gnma_total_out | Total Ginnie Mae I and II UPB | GNMA | 2008/12 |
FHA Insured Multifamily Mortgage Market
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
fha_mf_gross_endorse_force | FHA gross multifamily mortgage insurance in force | HUD34 | 1935/1 |
fha_mf_prepay_rate | weighted gross prepayment rate | HUD | 1935/1 |
fha_mf_debt_out | Debt outstanding | HUD | 1935/1 |
fha_mf_cur_mort_rate_wtd | Current mortgage rate weighted by mortgage balance | HUD | 1935/1 |
fha_mf_avg_mort_rate_out | Mortgage rate on outstanding mortgages | HUD | 1935/1 |
fha_mf_units_gross_endors | New endorsements of mortgages by unit count | HUD | 1935/1 |
fha_mf_total_mortgages_count | Total number of FHA insured MF mortgages | HUD | 1935/1 |
fha_mf_iss_num | Total number of FHA new issues | HUD | 1935/1 |
fha_mf_total_mortgages_count | Total number of FHA insured MF mortgages | HUD | 1935/1 |
fha_mf_avgmat_wtd | Average Maturity | HUD | 1935/1 |
fha_mf_avg_debt_per_unit | Average new debt per new unit | HUD | 1935/1 |
fha_mf_total_units_in_force | Total units insured | HUD | 1935/1 |
FNMA Multifamily Issuance
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
fnma_mf_mortloan_pur | FNMA Multifamily Loan Purchases | FNMA35 | 2006/1 |
fnma_mf_dus_fixed_iss | Fixed-Rate DUS issuance | FNMA | 2006/1 |
fnma_mf_dus_arm_iss | DUS ARM issuance | FNMA | 2006/1 |
fnma_mf_nondus_iss | Non-DUS Multifamily issuance | FNMA | 2006/1 |
fnma_mf_other_iss | Other Multifamily issuance | FNMA | 2006/1 |
fnma_mf_mbs_iss | Total Multifamily MBS issuance | FNMA | 2006/1 |
fnma_mf_total_pur_iss | Sum of MBS Issuance and Loan Purchases | FNMA | 2006/1 |
fnma_mf_mbs_out | FNMA Multifamily MBS outstanding | FNMA | 2006/1 |
Real Economic Data
Personal Income
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
pi | Personal Income, millions, SA, non-annualized, Interpolated | NBER, FRED | 1921/1 |
dpi | Disposable Personal Income, millions, SA, non-annualized, Interpolated | NBER, FRED | 1921/1 |
dpi_x_tp | Disposable income x transfer receipts, millions, SA, non-annualized, Interpolated | NBER, FRED | 1929/1 |
pi_x_tp | Personal income x transfer receipts, millions, SA, non-annualized | NBER, FRED | 1929/1 |
pi_dividends | Dividend Income, millions, SA, non-annualized | NBER, FRED | 1919/1 |
pi_interestincome | Interest Income, millions, SA, non-annualized | NBER, FRED | 1929/1 |
pi_proprietorsinc | Proprietors’ Income, millions, SA, non-annualized | NBER, FRED | 1929/1 |
pi_rentinc | Rental Income, millions, SA, non-annualized, Interpolated | NBER, FRED | 1919/1 |
Labor Markets
Identifier | Definition & Notes | Sources | Start |
---|---|---|---|
unempl | Total Unemployment | NBER, FRED, BLS | 1930/1 |
empl | Total Nonfarm Payroll Employment | NBER, FRED | 1900/1 |
empl_d12 | 12M change in Total Nonfarm Payroll Employment | NBER, FRED | 1900/1 |
finding_rate | Job finding or Hiring rate | NBER, BLS, FRED,JOLTS | 1910/1 |
quit_rate | Quit rate | NBER, BLS, FRED, JOLTS | 1912/1 |
epop | Employment-to-population ratio | BLS | 1948/1 |
lfpr | Labor force participation rate | BLS | 1948/1 |
urate | Unemployment rate | BLS, NBER | 1929/4 |
epop_ss | Flows Employment-to-population ratio | BLS | 1968/3 |
lfpr_ss | Flows Labor force participation rate | BLS | 1968/3 |
